Pay
Salary snapshot
Live monthly ranges from moderated listings that included both a minimum and a maximum. Indicative only.
Short answer
As of 19 November 2026, 66 published listings have a monthly range. The lowest minimum is ₹10,000 and the highest maximum is ₹1,20,000. The median of range midpoints is ₹72,500. This describes the board, not every job in Chennai.
| Group | Listings | Lowest min | Highest max | Midpoint median |
|---|---|---|---|---|
| Full-time | 64 | ₹10,000 | ₹1,20,000 | ₹72,500 |
| Part-time | 2 | ₹12,000 | ₹28,000 | ₹19,250 |
| Group | Listings | Lowest min | Highest max | Midpoint median |
|---|---|---|---|---|
| IT / Software | 13 | ₹25,000 | ₹1,20,000 | ₹72,500 |
| Data / Analytics | 8 | ₹25,000 | ₹1,20,000 | ₹72,500 |
| Engineering | 7 | ₹25,000 | ₹1,20,000 | ₹72,500 |
| Finance | 6 | ₹25,000 | ₹1,20,000 | ₹72,500 |
| Admin | 5 | ₹20,000 | ₹30,000 | ₹30,000 |
| Operations | 5 | ₹25,000 | ₹1,20,000 | ₹72,500 |
| Sales | 3 | ₹25,000 | ₹1,20,000 | ₹72,500 |
| Education | 2 | ₹12,000 | ₹70,000 | ₹36,250 |
| Testing / QA | 2 | ₹25,000 | ₹1,20,000 | ₹72,500 |
| BPO / Telecaller | 1 | ₹18,000 | ₹24,000 | ₹21,000 |
| Business Analyst | 1 | ₹25,000 | ₹1,20,000 | ₹72,500 |
| Customer Support | 1 | ₹25,000 | ₹1,20,000 | ₹72,500 |
Filter jobs by salary · Browse by role
Questions people ask
Is this the average salary in Chennai?
No. It is the spread of monthly ranges on listings that included both a minimum and a maximum. Roles without a range are excluded. Final pay is set by the employer.
Why might a category look high or low?
A handful of listings can move the low, the high, and the midpoint. Read the count beside each row before you treat it as a market.